Product details - KM 6365 |
|
|---|---|
| Type of heating | |
| Fuel type | Induction |
| Construction type | |
| Independent of oven | Yes |
| Design | |
| Elegant glass ceramic surface | Yes |
| Ceramic surface color | Black |
| Print design | LightPrint |
| Flush-mounted installation | Yes |
| Ring features | |
| No. of rings | 4 |
| PowerFlex cooking zone | |
| Number | 2 |
| Size in inches (mm) | 150 in. x 230 in. |
| Max. rating in W | 2200 W |
| Max. booster rating in W | 3100 W |
| Max. TwinBooster rating in W | 3850 W |
| Ring | |
| Position | Front Left |
| Type | Variable cooking zone |
| Size in inches (mm) | Ø 180 mm - 280 mm |
| Max. rating in W | 2500 W |
| Max. booster rating in W | 3100 W |
| Ring | |
| Position | Rear Left |
| Type | Variable cooking zone |
| Size in inches (mm) | Ø 100 in. - 180 in. |
| Max. rating in W | 1450 W |
| Max. booster rating in W | 1900 W |
| Ring | |
| Position | Rear Center Right |
| Type | PowerFlex bridge |
| Size in inches (mm) | 230 in. x 390 in. |
| Max. rating in W | 3550 W |
| Max. booster rating in W | 5000 W |
| Max. TwinBooster rating in W | 7700 W |
| Control panel | |
| Operation via touchpad sensors | Multiple direct dial |
| Display color | Red |
| Pan/Pan-size sensors | Yes |
| Stop & Go function | Yes |
| Minute minder | Yes |
| Automatic switch-off for all rings | Yes |
| AutoBoost | Yes |
| Keep-warm function | Yes |
| Indicators | |
| Digital power level display | Yes |
| Cleaning convenience | |
| Easy to clean ceramic surface | Yes |
| Safety | |
| Safety cut-out | Yes |
| Lock function | Yes |
| System lock | Yes |
| Fault monitoring | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
| Technical data | |
| Dimensions in in. (width) | 30 3/8 in. (770 mm) |
| Dimensions in in. (hight) | 4 7/8 in. (121 mm) |
| Dimensions (depth) in in.(mm) | 20 1/4 in. (512 mm) |
| Built-in height with mains connection box in in.(mm) | 5 1/8 in. (128 mm) |
| Internal cutout dimensions in in. (width) with flush installation | 748 in. |
| Internal cutout dimensions in in. (depth) with flush installation | 490 in. |
| External cutout dimensions in in. (width) with flush installation | 774 in. |
| External cutout dimensions in in. (depth) with flush installation | 516 in. |
| Total connected load in kW | 7.7 kW |
| Weight in lbs. (kg) | 46 lbs. (21 kg) |
| Voltage in V | 240V |
| Frequency in Hz | 60 Hz |
| Standard accessories | |
| Connection wire | Yes |