Miele KM 6370 Black Induction Cooktop with PowerFlex cooking area for maximum versatility and performance - Grade B.
With 5 cooking zones, Con@ctivity 2.0 communication between cooktop hood and Direct Selection Plus control, this flush mounted black Ceran glass induction cooktop from the Miele KM63 series offers the sleekness and ease-of-use that consumers have come to rely on from the Miele brand.
Offering 5 variable zones, different sized pans can be placed anywhere on the cooktop, and PowerFlex technology allows you to combine two zones into unique large ones. For particularly high performance cooking, Miele TwinBooster technology can combine the power of two separate cooking zones into a single zone.
With Con@ctivity 2.0 capabilities, this cooktop communicates directly with the Miele hood to provide proper ventilation catered specifically to your cooktop activity.
All this Miele cooktop's functions are easy to navigate and control with Miele's high resolution Direct Selection Plus touch controls.
Description | Download |
---|---|
Specifications | Download |
Operating Instructions | Download |
Guarantee Booklet | Download |
Product details - KM 6370 |
|
---|---|
Type of heating | |
Fuel type | Induction |
Construction type | |
Independent of oven | Yes |
Design | |
Elegant glass ceramic surface | Yes |
Ceramic surface color | Black |
Print design | LightPrint |
All-round stainless steel frame | Yes |
Ring features | |
No. of rings | 5 |
PowerFlex cooking zone | |
Number | 2 |
Size in inches (mm) | 150 in. x 230 in. |
Max. rating in W | 2200 W |
Max. booster rating in W | 3100 W |
Max. TwinBooster rating in W | 3850 W |
Ring | |
Position | Left |
Type | PowerFlex bridge |
Size in inches (mm) | 230 in. x390 in. |
Max. rating in W | 3550 W |
Max. booster rating in W | 5000 W |
Max. TwinBooster rating in W | 7700 W |
Ring | |
Position | Rear Center |
Type | Variable cooking zone |
Size in inches (mm) | Ø 140 in. - 200 in. |
Max. booster rating in W | 2600 W |
Ring | |
Position | Rear Right |
Type | Variable cooking zone |
Size in inches (mm) | 180 mm -280 mm |
Max. rating in W | 2500 W |
Max. booster rating in W | 3100 W |
Ring | |
Position | Front Center |
Type | Variable cooking zone |
Size in inches (mm) | Ø 100 in. - 160 in. |
Max. rating in W | 1450 W |
Max. booster rating in W | 1900 W |
Control panel | |
Operation via touchpad sensors | Multiple direct dial |
Display color | Red |
Pan/Pan-size sensors | Yes |
Stop & Go function | Yes |
Minute minder | Yes |
Automatic switch-off for all rings | Yes |
AutoBoost | Yes |
Keep-warm function | Yes |
Indicators | |
Digital power level display | Yes |
Cleaning convenience | |
Easy to clean ceramic surface | Yes |
Safety | |
Safety cut-out | Yes |
Lock function | Yes |
System lock | Yes |
Fault monitoring | Yes |
Overheating protection | Yes |
Residual heat indicator | Yes |
Technical data | |
Dimensions in in. (width) | 36 1/8 in. (915 mm) |
Dimensions in in. (hight) | 5 1/8 in. (128 mm) |
Dimensions (depth) in in.(mm) | 21 1/2 (544) |
Built-in height with mains connection box in in.(mm) | 4 7/8 in. (121 mm) |
Cutout dimensions in in. (width) with proud-mounted installation | 34 1/2 in. (876 mm) |
Cutout dimensions in in. (depth) with proud-mounted installation | 20 1/2 in. (518 mm) |
Total connected load in kW | 11.5 KW |
Voltage in V | 120V |
Frequency in Hz | 60 Hz |
Weight in lbs. (kg) | 59 lbs. (27 kg) |
Power cord length in m | 3 m (1.2) |
Standard accessories | |
Connection wire | Yes |